2010 WCDF 3-Move World Qualifying Tournament 

The 2010 WCDF 3-Move World Qualification Tournament was held October 27th - 30th, 2010  (Wed-Sat) in Radisson Hotel at Dublin Airport, Ireland


WCDF 3-move World Qualification Tournament
RADISSON HOTEL, DUBLIN AIRPORT, 27th-30th October 2010

  ROUND 1 ROUND 2 ROUND 3 ROUND 4 ROUND 5 ROUND 6 ROUND 7 ROUND 8  
No  Player Country opp pts tps opp pts tps opp pts tps opp pts tps opp pts tps opp pts tps opp pts tps opp pts tps poss
1 Tony boyle  England 17 2 2 19 1 3 20 1 4 6 1 5 15 1 6 22 2 8 10 2 10 11 2 12 21st
2 Michael Holmes USA (ACF) 5 3 3 21 2 5 7 3 8 4 2 10 12 3 13 3 0 13 8 1 14 13 3 17 9th
3 Ron King WCDF (Barbados) 20 4 4 14 3 7 12 3 10 16 2 12 4 3 15 2 4 19 24 2 21 18 2 23 2nd
4 Robert Tovagliaro Italy 16 1 1 22 4 5 23 4 9 2 2 11 3 1 12 18 1 13 15 3 16 8 1 17 8th
5 James Morrison USA (ACF) 2 1 1 6 3 4 9 2 6 7 3 9 18 2 11 12 2 13 23 1 14 21 2 16 13th
6 Frank Moran Ireland (IDA) 23 1 1 5 1 2 17 3 5 1 3 8 24 1 9 7 2 11 13 0 11 10 2 13 19th
7 Colin Young Scotland 15 4 4 12 1 5 2 1 6 5 1 7 13 2 9 6 2 11 21 1 12 17 2 14 17th
8 John Webster USA (ICHF) 24 1 1 10 4 5 18 2 7 21 3 10 14 3 13 16 1 14 2 3 17 4 3 20 4th
9 Filip Kareta Czech Republic 10 3 3 23 2 5 5 2 7 14 1 8 19 3 11 24 0 11 20 2 13 12 2 15 16th
10 Jaroslav Tichy Czech Republic 9 1 1 8 0 1 15 1 2 11 2 4 22 0 4 17 2 6 1 2 8 6 2 10 24th
11 Paddy Doyle Ireland (IDA) 14 0 0 13 0 0 22 2 2 10 2 4 17 2 6 15 2 8 19 1 9 1 2 11 22nd
12 Bagtiyar Durdyev Turkmenistan 13 4 4 7 3 7 3 1 8 18 2 10 2 1 11 5 2 13 14 2 15 9 2 17 7th
13 Bashim Durdyev Turkmenistan 12 0 0 11 4 4 24 2 6 23 1 7 7 2 9 21 2 11 6 4 15 2 1 16 14th
14 Garrett Owens Ireland (IDA) 11 4 4 3 1 5 19 2 7 9 3 10 8 1 11 20 3 14 12 2 16 24 2 18 6th
15 Donald Oliphant Scotland 7 0 0 20 1 1 10 3 4 22 2 6 1 3 9 11 2 11 4 1 12 19 0 12 20th
16 Michele Borghtti Italy 4 3 3 24 3 6 21 3 9 3 2 11 20 4 15 8 3 18 18 1 19 23 4 23 1st
17 Anthory Rose England 1 2 2 18 0 2 6 1 3 20 0 3 11 2 5 10 2 7 22 1 8 7 2 10 23rd
18 Shane McCosker Ireland (NWDF) 19 2 2 17 4 6 8 2 8 12 2 10 5 2 12 4 3 15 16 3 18 3 2 20 3rd
19 Myles Hannigan Ireland (NWDF) 18 2 2 1 3 5 14 2 7 24 2 9 9 1 10 23 0 10 11 3 13 15 4 17 12th
20 Amangul Durdyev WCDF (Turkmenastan) 3 0 0 15 3 3 1 3 6 17 4 10 16 0 10 14 1 11 9 2 13 22 3 16 15th
21 Igor Martynov Germany (IGDD) 22 4 4 2 2 6 16 1 7 8 1 8 23 2 10 13 2 12 7 3 15 5 2 17
10th
22 Thomas Wien Germany (IGDD) 21 0 0 4 0 0 11 2 2 15 1 3 10 4 7 1 2 9 17 3 12 20 1 13
18th
23 Micheal Shabshai Israel 6 3 3 9 2 5 4 0 5 13 3 8 21 2 10 19 4 14 5 3 17 16 0 17
11th
24 Joe Schwartz USA (ACF) 8 3 3 16 1 4 13 2 6 19 2 8 6 3 11 9 4 15 3 2 17 14 2 19
5th


2010 Tournament Dates   <>  2010 WCDF WQT announcement   <>   2010 WCDF up-coming events